Sorted by County
1-Phillips
+Unknown
|--2-Albany County Phillips
| +Unknown
| |--
3-Levi <1850, from Mass> Phillips b. 1800, Massachusetts
| +Almira b. 1802, Massachusetts, c. 25 Mar 1831, First Presbyterian,
| Albany, Albany, New York
| |--4-Persis Phillips b. 13 May 1823, c. 25 Mar 1831, First Presbyterian,
| | Albany, Albany, New York
| | +JOHN J. Humphrey , m. 6 Sep 1843, Second Dutch Reformed Church,
| | Albany, Albany, New York
| |--4-Philetus Phillips b. 11 May 1824, c. 25 Mar 1831, First
| | Presbyterian, Albany, Albany, New York
| |--4-Maria Phillips b. 12 Mar 1829, c. 25 Mar 1831, First Presbyterian,
| | Albany, Albany, New York
| | +Wm. H. Andrews , m. 28 May 1851, First Presbyterian, Albany, Albany,
| | New York
| |--4-John Leland Phillips b. 1 Jan 1837, c. 31 May 1837, First
| | Presbyterian, Albany, Albany, New York
|--2-Columbia County Phillips
| +Unknown
| |--
3-John Phillips b. 12 Oct 1715, d. Abt 1780
| | +Eva Barheyt b. 25 Nov 1744, d. After 1790, , Kinderhook, Columbia, NY,
| | m. Abt 1756
| | |--4-Abraham <to Livingston Co> Phillips c. 20 Feb 1757, Reformed
| | | Dutch Church, Kinderhook, Columbia, New York, d. 5 Jun 1829, ,
| | | Geneseo, Livingston, NY, bur. Temple Hill Cemetery, Geneseo,
| | | Livingston, New York
| | | +Maria Sanders b. 1762, d. 26 Jun 1842, , Geneseo, Livingston, NY,
| | | bur. Temple Hill Cemetery, Geneseo, Livingston, New York, m. 1780
| | | |--5-John Phillips b. 22 Dec 1782
| | | |--5-Cornelia/Catherine Philips b. Abt 1785, c. 22 May 1785, Reformed
| | | | Dutch Church, Kinderhook, Columbia, New York
| | | |--5-Peter Philips b. 4 Nov 1787, c. 4 Nov 1787, Reformed Dutch
| | | | Church, Kinderhook, Columbia, New York
| | | |--5-Jacob Philips b. Abt 1790, c. 18 Jul 1790, Reformed Dutch Church,
| | | | Kinderhook, Columbia, New York
| | | |--5-Eve Philips b. 23 Nov 1790, , Kinderhook, Columbia, NY, c. 5 Feb
| | | | 1792, Reformed Dutch Church, Kinderhook, Columbia, New York, d.
| | | | 15 Jan 1856, , Huntertown, Allen, IN
| | | |--5-William Edward Phillips b. Abt 1808
| | |--4-Peter <to Ontario, Canada> Phillips b. , Dartmouth, Bristol,
| | | Massachusetts, c. 22 Jul 1759, Reformed Dutch Church, Kinderhook,
| | | Columbia, New York, d. Jul 1809, Ontario, Canada
| | | +Margarett McNutt b. 1757, , Palmer, Hampden, Massachusetts, d. 27
| | | Nov 1830, m. 1788
| | | |--5-James A. Phillips b. Abt 1788
| | | |--5-John S. Phillips b. 26 Jan 1789
| | | |--5-Peter F. Phillips b. 23 Jan 1792
| | | |--5-Margaret Phillips b. Abt 1797, d. Abt 1871
| | | |--5-Mary Phillips b. 16 Jan 1798
| | | |--5-Abram Phillips b. 16 Feb 1801
| | | |--5-Robert Gilbert Phillips b. 20 Mar 1805
| | | |--5-Sarah Phillips b. 23 Feb 1807
| | | |--5-Albert Williams Phillips b. 8 Jan 1809, d. Abt 1871
| | | |--5-Christopher Peterson Phillips b. 27 Mar 1814, d. Abt 1862
| | |--4-Marytje Phillips b. 17 Oct 1761, d. 1794
| | |--4-John S. Phillips b. 5 Feb 1764
| | | +Catharina b. Est 1768
| | | |--5-Elizabeth Phillips b. 17 Apr 1786
| | | |--5-Philip Philips b. 5 Jul 1789, c. 27 Feb 1790, First Lutheran,
| | | | Albany, Albany, New York
| | |--4-Jacob <to Oswego Co, IGI> Phillips b. 2 Mar 1766, d. Oswego,
| | | New York, bur. West Monroe Cemetery, West Monroe, Oswego, New York
| | | +Rhoda Owens b. 1769, m. 1785
| | | |--5-Peter Jacob Phillips b. 30 Oct 1791, c. 11 Dec 1791, Reformed
| | | | Dutch Church, Kinderhook, Columbia, New York, d. 23 Oct 1871,
| | | | West Monroe, Oswego, Ny, bur. Oct 1871, West Monroe, Oswego, Ny
| | | |--5-Marten <IGI> Philips b. 6 Aug 1793, c. 25 May 1794,
| | | | Reformed Dutch Church, Kinderhook, Columbia, New York
| | | |--5-Eve <IGI> Philips b. 13 Dec 1796, c. 12 Feb 1797, Reformed
| | | | Dutch Church, Kinderhook, Columbia, New York
| | | |--5-John <IGI> Philips b. 28 Mar 1800, c. 11 May 1800, Reformed
| | | | Dutch Church, Kinderhook, Columbia, New York
| | | |--5-Christina Phillips b. Abt 1802
| | | |--5-Eunice Phillips b. Abt 1804
| | | |--5-Abigail Phillips b. Abt 1805
| | | |--5-Elizabeth Phillips b. 4 Mar 1805
| | | |--5-Abraham Phillips b. 1 Jul 1806
| | |--4-Rachel <to Livingston Co> Phillips b. , Kinderhook, Columbia,
| | | NY, c. 20 Aug 1768, Reformed Dutch Church, Kinderhook, Columbia, New
| | | York, d. After 1840
| | | +Thomas Wederwax b. 12 Jan 1768, , Claverack, Columbia, NY, d.
| | | Between 1830 and 1840, m. 4 Nov 1792, , Kinderhook, Columbia, NY
| | |--4-Margriet Phillips c. 2 Aug 1772, Reformed Dutch Church, Kinderhook,
| | | Columbia, New York
| | |--4-Lisabeth Phillips b. 25 Mar 1775
| | |--4-Christiana Phillips c. 9 Mar 1777, Reformed Dutch Church,
| | | Kinderhook, Columbia, New York
| |--
3-Johann Wilhelm <Columbia, OWT> Philip b. Est 1720
| | +Anna Eva <OWT> Schurtz b. Abt 1720
| | |--4-Lieutenant George <OWT, DAR, Columbia probate> Philip c. 29
| | | Aug 1752, , Claverack, Columbia, NY, d. 14 Mar 1806, Columbia, New
| | | York, bur. Mellenville Union Cemetery, Mellenville, Columbia, New
| | | York
| | +Jane <OWT, probate> Ostrander b. 19 Mar 1755, Mumbacus,
| | Esopus, Ulster, New York, d. 2 Jun 1828, Columbia, New York, bur.
| | Mellenville Union Cemetery, Mellenville, Columbia, New York, m. 15
| | Jul 1776, , Claverack, Columbia, NY
| | |--5-Critje (Margaret) Philip b. 14 Mar 1777, c. 28 Mar 1777, Reformed
| | | Church, Claverack, Columbia, New York
| | |--5-Eva <OWT, probate> Philip b. 16 Apr 1779, Columbia, New
| | | York, c. 11 Jul 1779, Reformed Church, Claverack, Columbia, New
| | | York, d. 28 Sep 1849, Columbia, New York, bur. Mellenville Union
| | | Cemetery, Mellenville, Columbia, New York
| | |--5-William George <OWT, probate> Philip b. 6 Sep 1781, ,
| | | Claverack, Columbia, NY, c. 30 Sep 1781, Reformed Church,
| | | Claverack, Columbia, New York, d. 29 Mar 1833, Columbia, New
| | | York, bur. Claverack Reformed Dutch Cemetery, Claverack,
| | | Columbia, New York
| | |--5-Jacobus G. <OWT, probate> Philip b. 31 Jan 1784, c. 24 Feb
| | | 1784, Reformed Church, Claverack, Columbia, New York, d. 23 Sep
| | | 1863, Columbia, New York, bur. Mellenville Union Cemetery,
| | | Mellenville, Columbia, New York
| | |--5-Peter G. <OWT, probate> Philip b. 28 Sep 1786, c. 15 Oct
| | | 1786, Reformed Church, Claverack, Columbia, New York, d. 10 Feb
| | | 1816, Columbia, New York, bur. Mellenville Union Cemetery,
| | | Mellenville, Columbia, New York
| | |--5-John (OWT, probate> Philip b. 1 Feb 1789, c. 22 Feb 1789,
| | | Reformed Church, Claverack, Columbia, New York
| | |--5-Henry G. <named in will, had will> Philip b. Est 1791,
| | | Columbia, New York, d. 24 Nov 1829, , Claverack, Columbia, NY
| | |--5-Margaret Peggy <named in will> Philip b. Est 1793,
| | | Columbia, New York
| | |--5-Caty <named in will> Philip b. 1797, Columbia, New York, d.
| | | 1879
| |--
3-Heinrich <PFT> Philip b. 1724, East Camp, Germantown, Columbia,
| | NY, d. 1829, Columbia, New York
| | +Eva Elizabeth (PFT) Caspar b. 1730, Of Germantown, Columbia, New York,
| | d. Abt 1776-1825, Columbia, New York, m. 9 May 1749, Dutchess, NY
| | |--4-Peter <PFT> Philip b. 1749, , Germantown, Columbia, NY, c. 26
| | | Nov 1749, Germantown, Columbia, New York
| | |--4-Eva <PFT> Philip b. 1751, c. 17 Jan 1751/52, Germantown,
| | | Columbia, New York, d. Bef 1846
| | |--4-Magdalena <PFT> Philip b. 1754, c. 7 Aug 1754, Germantown,
| | | Columbia, New York
| | |--4-John <PFT> Philip b. 1756, c. 25 Dec 1756, Germantown,
| | | Columbia, New York
| | |--4-Henry <PFT> Philip b. 1759, c. 3 Jun 1759, Germantown,
| | | Columbia, New York
| | |--4-Adam <1840 Census, PFT> Phillips b. 23 Apr 1761, East Camp,
| | | Germantown, Columbia, NY, c. 30 Apr 1761, Germantown, Columbia, New
| | | York, d. 6 Jul 1846, , Lenox, Madison, New York
| | | +Elizabeth <PFT> Dumm b. 27 Jun 1767, , Stone Arabia,
| | | Montgomery, New York, d. 1835, Montgomery, New York, m. Est 1789, ,
| | | Palatine, Montgomery, New York
| | | |--5-Abraham A. <1850 Census, PFT, OWT> Phillips b. 1801, New
| | | | York, d. 20 Mar 1878, , Clinton, Clinton, Iowa, bur. Springdale
| | | | Cemetery, Clinton, Clinton, Iowa
| | | |--5-Nicolaus <PFT> Phillips b. 20 Dec 1791
| | | |--5-Jacob A. <1850 Census, PFT> Phillips b. 19 Jul 1804,
| | | | Montgomery, New York, d. 25 Mar 1856, , Lenox, Madison, New York
| | | |--5-William <PFT> Phillips b. 1793
| | | |--5-Elizabeth <PFT> Phillips b. 3 May 1796
| | | |--5-Henry <PFT> Phillips b. 13 Oct 1798
| | | |--5-Anna <PFT> Phillips b. 24 Feb 1803
| | | |--5-John <PFT> Phillips b. 11 May 1806
| | | |--5-Eva <PFT> Phillips b. 1811
| | |--4-Gertrude <PFT> Philip b. 1763, c. 22 May 1763, Linlithgo,
| | | Columbia, New York, d. Bef 1857
| | |--4-Jacob <PFT> Phillips b. 1766, , Germantown, Columbia, NY, c.
| | | 13 Apr 1766, Germantown, Columbia, New York, d. 1847, , West Monroe,
| | | Oswego, New York
| | | +Hannah b. Est 1770
| | |--4-Phillips b. Abt 1768, Germantown, Columbia, New York
| | |--4-William <PFT> Philip b. 8 Sep 1768, c. 18 Sep 1768,
| | | Germantown, Columbia, New York, d. Bef 1858
| | |--4-Magdalena <PFT> Philip b. 1770, c. 25 Nov 1770, Germantown,
| | | Columbia, New York
| | |--4-Nicholas <PFT> Philip b. 1774, c. 20 Mar 1774, Claverack,
| | | Columbia, New York
| |--
3-Captain Jacobus Phillips c. 14 Oct 1734, d. 27 May 1800, Columbia, New
| | York, bur. Claverack Reformed Dutch Cemetery, Claverack, Columbia, New
| | York
| | +Beata <cemetery> De La Mater b. 1737, Columbia, New York, d. 11
| | Jun 1830, Columbia, New York, bur. Claverack Reformed Dutch Cemetery,
| | Claverack, Columbia, New York
| | |--4-Son Phillips b. Est 1762
| | +Unknown
| | |--5-Wilhelmus <IGI> Philip b. Est 1762
| |--
3-Peter <had will, Ancestral File> Phillips b. Est 1740, ,
| | Loonenberg, Greene, New York, d. Jul 1808, , Kinderhook, Columbia, NY
| | +Catharine <probate, Ancestral File> Heiser b. , Germantown,
| | Columbia, NY, c. 18 Nov 1744, RDC, Germantown, Columbia, New York, d.
| | After 1768, m. 13 Nov 1764, , Germantown, Columbia, NY
| | |--4-Catharina <IGI> Philips c. 30 Mar 1766, RDC, Germantown,
| | | Columbia, New York
| | |--4-Wilhelmus <IGI> Philips c. 11 Dec 1768, RDC, Germantown,
| | | Columbia, New York
| | |--4-Maria <named in will> Phillips b. Est 1770
| | |--4-Eva <Ancestral File> Phillip c. 17 Feb 1771, RDC, Germantown,
| | | Columbia, New York
| | |--4-Gritjen <Ancestral File> Phillip c. 8 Aug 1773, RDC,
| | | Germantown, Columbia, New York
| | |--4-Petrus P. <IGI, Ancestral File> Phillips c. 8 Oct 1775, RDC,
| | | Germantown, Columbia, New York
| | |--4-Ann <named in will> Phillips b. Est 1776
| | |--4-Betsey <named in will> Phillips b. Est 1776
| | |--4-Jacob <IGI> Philips c. 25 Dec 1778, RDC, Germantown, Columbia,
| | | New York
| | |--4-Marytyen <IGI> Philip c. 18 Nov 1781, RDC, Germantown,
| | | Columbia, New York
| | |--4-Henry <named in will> Phillips b. Est 1783
| |--
3-Wiliam <IGI> Philip b. 1748
| | +Hanna/Anna <father's will, DRC> Dick b. 1748
| | |--4-Wilhelmus <IGI> Philip c. 8 Sep 1771, , Germantown, Columbia,
| | | NY
| | |--4-Christina <IGI> Philip c. 30 May 1773, , Germantown, Columbia,
| | | NY
| | |--4-George <IGI> Philip c. 22 Jan 1775, , Germantown, Columbia, NY
| | |--4-Petrus <IGI> Philip b. 12 Sep 1776, , Claverack, Columbia, NY,
| | | c. 5 Jan 1777, Reformed Church, Claverack, Columbia, New York
| | |--4-Nicolaus <IGI> Philips b. 24 Oct 1778, c. 8 Nov 1778, Reformed
| | | Church, Claverack, Columbia, New York
| | |--4-Jacob <IGI> Philipp b. 15 Aug 1780, c. 27 Aug 1780, Reformed
| | | Church, Claverack, Columbia, New York
| | |--4-Eva <IGI> Philip b. 20 Aug 1782, c. 8 Sep 1782, Reformed
| | | Church, Claverack, Columbia, New York
| | |--4-Henrich <IGI> Philip b. 30 Jan 1785, c. 6 Feb 1785, Reformed
| | | Church, Claverack, Columbia, New York
| | |--4-Catharina <IGI> Philip b. 13 Jun 1787, c. 15 Jul 1787,
| | | Reformed Church, Claverack, Columbia, New York
| | |--4-Maritje <IGI> Philip b. 18 Apr 1790, c. 30 May 1790, Reformed
| | | Church, Claverack, Columbia, New York
| |--
3-Henrich W. Philip b. Est 1760
| | +Catlinje Land b. Est 1760
| | |--4-Eva Philip b. 29 Jan 1783, c. 23 Feb 1783, Reformed Church,
| | | Claverack, Columbia, New York
| | |--4-Wiliam Philip b. 8 Dec 1785, c. 1 Jan 1786, Reformed Church,
| | | Claverack, Columbia, New York
| | |--4-Sarah Philip b. 19 Oct 1788, c. 9 Nov 1788, Reformed Church,
| | | Claverack, Columbia, New York
| | |--4-Eva Philip b. 29 Aug 1791, c. 1791, Reformed Dutch Church Called
| | | Christs Church, Ghent, Columbia, New York
| | |--4-George Philip b. 6 Jun 1803, c. 24 Jul 1803, Reformed Church,
| | | Claverack, Columbia, New York
| | |--4-Petrus Philip b. 10 Nov 1806, c. 4 Jan 1807, Reformed Church,
| | | Claverack, Columbia, New York
| |--
3-Peter <probate> Philip Jr. b. 2 Feb 1774, d. 1 Oct 1848,
| | Columbia, New York, bur. West Ghent RDC Cemetery, Ghent, Columbia, New
| | York
| | +Zappora <probate> b. Est 1775
| | |--4-Delaware F. <1850> Philips b. 1804, Columbia, New York, d.
| | | After 1870
| | | +Gitty <cemetery> Ostrander b. 1804, Columbia, New York, d. 30
| | | Aug 1838, Columbia, New York, bur. West Ghent RDC Cemetery, Ghent,
| | | Columbia, New York
| | | |--5-James Edward <1850, cemetery Philips b. 1829, Columbia, New
| | | | York, d. 16 Feb 1857, Columbia, New York, bur. West Ghent RDC
| | | | Cemetery, Ghent, Columbia, New York
| | | |--5-Eliza E. <1850> Philips b. 1832, Columbia, New York
| | | |--5-Gitty <1850, cemetery> Philips b. 1835, Columbia, New York,
| | | | d. 28 Feb 1856, Columbia, New York, bur. West Ghent RDC Cemetery,
| | | | Ghent, Columbia, New York
| | | |--5-Jane Anne <1850, cemetery, christening> Philips b. 17 Nov
| | | | 1838, Columbia, New York, c. 28 Jun 1839, Reformed Dutch Church
| | | | Called Christs Church, Ghent, Columbia, New York, d. After 1870
| | | +Catherine <1850, cemetery> b. 1807, New York, d. Columbia, New
| | | York, bur. West Ghent RDC Cemetery, Ghent, Columbia, New York
| | | |--5-Caroline <1850> Philips b. 1847, Columbia, New York
| | | |--5-Victoria <1850, cemetery> Philips b. 7 May 1850, Columbia,
| | | | New York, d. 21 Oct 1850, Columbia, New York, bur. West Ghent RDC
| | | | Cemetery, Ghent, Columbia, New York
| | | |--5-Ella C. <cemetery> Philips b. 2 Jun 1861, Columbia, New
| | | | York, d. 1875, Columbia, New York, bur. West Ghent RDC Cemetery,
| | | | Ghent, Columbia, New York
| | |--4-Polly <named in will> Philip b. Est 1806, d. After 1848
| | | +Abraham A. Van Allen d. After 1848
| | |--4-Ann <named in will> Philip b. Est 1810, d. After 1848
| | | +Peter I. Stupplebeen d. After 1848
| | |--4-Eliza G. <named in will> Philip b. Est 1812, d. After 1848
| | | +Abraham I. Hardwick d. After 1848
| | |--4-Peter <1850, cemetery> Philip b. 21 Aug 1815, Columbia, New
| | | York, d. 15 Nov 1874, Columbia, New York, bur. West Ghent RDC
| | | Cemetery, Ghent, Columbia, New York
| | +Cathaine Rossman b. 11 Feb 1820, New York, d. 6 Apr 1897, Columbia,
| | New York, bur. West Ghent RDC Cemetery, Ghent, Columbia, New York,
| | m. 18 Sep 1838, Reformed Dutch Church Called Christs Church, Ghent,
| | Columbia, New York
| | |--5-Rossman <1850, cemetery> Philips b. 1839, Columbia, New
| | | York, d. 1921, Columbia, New York, bur. West Ghent RDC Cemetery,
| | | Ghent, Columbia, New York
| | |--5-Franklin <1850> Philip b. 1841, Columbia, New York
| | |--5-Thom <1850> Philip b. 1844, Columbia, New York
| | |--5-Sarah A. <1850> Philip b. 1846, Columbia, New York
| |--
3-Peter J. <1850 census> Phillips b. 1776, New York, d. After 1860
| | +Eve <1850 census> Van Bramer b. Est 1778, New York, d. Between
| | 1840 and 1850
| | |--4-Peter P. <1850 census> Phillips b. 1801, New York, d. After
| | | 1850
| | | +Elizabeth <1850 census> Shufelt b. 1818, New York, d. After
| | | 1850
| | | |--5-Catharine Rebecca Philips b. 16 May 1829, c. 5 Jul 1829, Christs
| | | | Evangelical Lutheran Church, Ghent, Columbia, New York
| | | |--5-Mary Ann Philips b. 14 Oct 1830, c. 5 Dec 1830, Christs
| | | | Evangelical Lutheran Church, Ghent, Columbia, New York
| | | |--5-Rebecca Vanetta Philip c. 1833, Reformed Dutch Church Called
| | | | Christs Church, Ghent, Columbia, New York
| | | |--5-John Shufelt Philip b. 28 Feb 1837, c. 16 Apr 1837, Reformed
| | | | Dutch Church Called Christs Church, Ghent, Columbia, New York
| | | |--5-Catharine Snyder Philips b. 27 Mar 1840, c. 24 May 1840, Reformed
| | | | Dutch Church Called Christs Church, Ghent, Columbia, New York
| | |--4-James T. <1850 census> Philip b. 1816, New York, d. After 1850
| | |--4-John Edward <IGI> Philips b. 23 Nov 1816, New York, c. 8 Jul
| | | 1817, Rhineback DRC, Rhinebeck, Dutchess, New York, d. After 1860
| | | +Rachel b. Est 1815, d. After 1860
| | | |--5-Edwin <gravestone> Philips b. 18 Dec 1840, d. 11 Sep 1842,
| | | | bur. Pine Plains #6, Pine Plains, Dutchess, New York
| | | |--5-Maryetta <gravestone> Philips b. 30 Apr 1844, d. 23 Nov
| | | | 1847, bur. Pine Plains #6, Pine Plains, Dutchess, New York
| | | |--5-Edwin <gravestone> Philips b. 10 Mar 1845, d. 17 Sep 1845,
| | | | bur. Pine Plains #6, Pine Plains, Dutchess, New York
| | | |--5-Sarah E. <gravestone> Philips b. 12 Aug 1846, d. 24 Jan
| | | | 1848, bur. Pine Plains #6, Pine Plains, Dutchess, New York
| | | |--5-John H. <gravestone> Philips b. 1849, d. 28 Aug 1852, bur.
| | | | Pine Plains #6, Pine Plains, Dutchess, New York
| | | |--5-Thirsaett <gravestone> Philips b. Dec 1853, d. Apr 1857,
| | | | bur. Pine Plains #6, Pine Plains, Dutchess, New York
| | | |--5-Isabel <gravestone> Philips b. 10 Dec 1855, d. 15 Apr 1857,
| | | | bur. Pine Plains #6, Pine Plains, Dutchess, New York
| | | |--5-Josphine <1860 census> Philips b. 1851, New York
| | | |--5-Moses <1860 census> Philips b. 1858, New York
| | |--4-Amy Etta <IGI> Phillips b. 22 Dec 1829, c. 4 Sep 1835,
| | | Reformed Church, Rhinebeck, Dutchess, New York
| |--
3-Isaac Phillips b. Est 1780
| | +Esther Rogers b. Est 1780
| | |--4-Sarah Eliza <Kinderhook DRC> Phillips b. 26 Feb 1813, c. 27
| | | Jun 1813, Reformed Dutch Church, Kinderhook, Columbia, New York
| | |--4-Jane <Kinderhook DRC> Phillips b. 17 Apr 1815, c. 9 Jul 1815,
| | | Reformed Dutch Church, Kinderhook, Columbia, New York
| |--
3-John Philips b. Est 1780
| | +Margaret Barber b. 1780, New York, d. After 1850
| | |--4-Peter <1850> Philips b. 1801, New York, d. After 1850
| | | +Polly <1850> b. 1806, New York
| | | |--5-John <1850> Philips b. 1829, New York
| | | |--5-Betsey M. <1850> Philips b. 1837, New York
| | | |--5-Peter E. <1850> Philips b. 1839, New York
| | | |--5-David H. <1850> Philips b. 1843, New York
| | | |--5-Maryette <1850> Philips b. 1849, New York
| | |--4-Mary Philips b. 1803, New York, d. After 1850
| | |--4-Anna Phillip b. 19 Mar 1805, Reformed Church, West Copake, Columbia,
| | | New York
| | |--4-John Philip b. 11 Mar 1807, c. 30 May 1807, Reformed Church, West
| | | Copake, Columbia, New York
| | |--4-Sally Melissa Phillips b. 28 Feb 1809, Reformed Church, West Copake,
| | | Columbia, New York
| | |--4-Salomon Philip b. 4 May 1812, c. 12 Jul 1812, Churchtown, Columbia,
| | | New York
| | |--4-Benjamin <1850> Philips b. 31 Jan 1815, Reformed Church, West
| | | Copake, Columbia, New York, d. After 1850
| | | +Clarissa <1850> b. 1825, New York, d. After 1850
| | | |--5-Nathan D. <1850> Philips b. 1846, New York
| | | |--5-Ann E. <1850> Philips b. 1848, New York
| | | |--5-Abram F. <1850> Philips b. 1850, New York
| | |--4-Christiana Philip b. 5 May 1817, Reformed Church, West Copake,
| | | Columbia, New York
| | |--4-Hannah Dimante Philip b. 24 May 1820, c. 6 Aug 1820, Churchtown,
| | | Columbia, New York
| | |--4-Polly Philip b. 16 Dec 1822, c. 15 Jun 1823, Churchtown, Columbia,
| | | New York
| |--
3-Jacob A.<Kinderhook DRC> Phillip b. Est 1784
| | +Maria Ostrander b. Est 1784
| | |--4-Jacobus Phillip b. 1 Sep 1804, c. 1804, Reformed Dutch Church,
| | | Kinderhook, Columbia, New York
| |--
3-William D. <probate> Philip b. Est 1785, d. Nov 1850, Columbia,
| | New York
| | +Rebecca <1850 census> b. 1786, New York, d. After 1850
| | |--4-Peter H. <1850, 1870 columbia county> Philip b. 1810, New
| | | York, d. After 1870
| | | +Malinda <1850, 1870> b. 1812, New York, d. After 1870
| | | |--5-Lucy <1850> Philip b. 1831, New York, d. After 1850
| | | |--5-David C. Philip b. 1833, New York, d. Bef 1870
| | | |--5-Henry <1850> Philip b. 1838, New York, d. After 1850
| | | |--5-Franklin <1850> Philip b. 1838, New York, d. After 1850
| | | |--5-Ettie <1870> Philip b. 1859, New York
| | |--4-Aaron <1850> Philip b. 1817, New York, d. After 1870
| | | +Ann Fowler b. 1818, New York, d. After 1870, m. Est 1851
| | | |--5-Emma <1870> Philip b. 29 Jun 1852, Columbia, New York, c.
| | | | 1852, Reformed Church, Mellenville, Columbia, New York, d. After
| | | | 1870
| | | |--5-John Henry <1870> Philip b. 7 Mar 1855, Columbia, New York,
| | | | c. 4 Aug 1855, Reformed Church, Mellenville, Columbia, New York,
| | | | d. After 1870
| | | |--5-David Franklin <1870> Philip b. 1859, Columbia, New York,
| | | | c. 2 Jun 1862, Reformed Church, Mellenville, Columbia, New York,
| | | | d. After 1870, Columbia, New York
| | | |--5-Mary Ann <1870> Philip b. 1862, Columbia, New York
| | | |--5-Child Philip b. 1865, c. Mar 1865, Reformed Church, Mellenville,
| | | | Columbia, New York, d. dy
| | | +Wife 1 b. Est 1817, d. Est 1848
| | | |--5-William Oscar Philip b. 29 Aug 1839, c. Nov 1839, Reformed
| | | | Church, Mellenville, Columbia, New York
| | | |--5-Harriet Elizabeth Philip b. 29 Dec 1841, c. Jul 1842, Reformed
| | | | Church, Mellenville, Columbia, New York
| | | |--5-Rebecca <1870> Philip b. 4 May 1844, Columbia, New York, c.
| | | | 25 Aug 1844, Reformed Church, Mellenville, Columbia, New York, d.
| | | | After 1870
| | | |--5-James Edward <1870> Philip b. 1 Apr 1847, Columbia, New
| | | | York, c. 3 Jul 1847, Reformed Church, Mellenville, Columbia, New
| | | | York, d. After 1870
| | | |--5-Sara Eleanor <1870> Philip b. 17 Sep 1849, Columbia, New
| | | | York, c. 6 Apr 1850, Reformed Church, Mellenville, Columbia, New
| | | | York, d. After 1870
| | |--4-Ann <1850> Philip b. 1817, New York, d. After 1850
| | |--4-Gitty <named in will> Philip d. After 1850
| | +William Van Deusen d. After 1850
| |--
3-Col. Henry C. or G. Philip b. 10 Nov 1793, New York, d. 24 Oct 1829,
| | Columbia, New York, bur. Claverack RDC Cemetery, Claverack, Columbia,
| | New York
| | +Catharine Douw <cemetery> Hoffman b. 15 Dec 1797, Columbia, New
| | York, d. 3 Jan 1868, , Claverack, Columbia, NY, bur. Claverack RDC
| | Cemetery, Claverack, Columbia, New York
| | |--4-John Van Ness <cemetery, IGI> Philip Lt. Com. USN b. 14 Mar
| | | 1823, Columbia, New York, c. 12 May 1823, Reformed Church,
| | | Claverack, Columbia, New York, d. 3 Sep 1862
| | |--4-William Henry <IGI> Philip b. 5 Sep 1824, Columbia, New York,
| | | c. 14 Nov 1824, Reformed Church, Claverack, Columbia, New York
| | |--4-Martin Hoffman <cemetery, IGI, 1870> Philip b. 31 Jul 1826,
| | | Columbia, New York, c. 11 Aug 1828, Reformed Church, Claverack,
| | | Columbia, New York, d. 13 Oct 1888, Columbia, New York, bur.
| | | Claverack RDC Cemetery, Claverack, Columbia, New York
| | | +Sarah Lucretia Peck b. 19 Apr 1842, New York, d. 25 Oct 1876, bur.
| | | Claverack RDC Cemetery, Claverack, Columbia, New York
| | | |--5-Catharine Maud <IGI> Philip b. 13 Sep 1860, c. 28 Jun 1861,
| | | | Reformed Church, Claverack, Columbia, New York
| | | |--5-Harry Van Ness <IGI, cemetery> Philip b. 9 Aug 1862,
| | | | Columbia, New York, c. 27 Sep 1862, Reformed Church, Claverack,
| | | | Columbia, New York, d. 28 Aug 1918, bur. Claverack RDC Cemetery,
| | | | Claverack, Columbia, New York
| | | |--5-Laura J. <1870> Phillips b. 1866, New York
| | |--4-George Eugene <IGI> Philip b. 24 May 1828, Columbia, New York,
| | | c. 11 Aug 1828, Reformed Church, Claverack, Columbia, New York
| |--
3-John H. <1850, to Mass> Philips b. 1806, New York
| | +Elcy/Elsie b. 1806, New York
| | |--4-Almira Philips b. 29 Mar 1826, c. 30 Jul 1826, Christs Evangelical
| | | Lutheran Church, Ghent, Columbia, New York
| | |--4-Barnard Van Valkenburgh Philips b. 27 Dec 1827, c. 24 Feb 1828,
| | | Saint Lukes Millville, Valatie, Columbia, New York
| | |--4-Eliza Philips b. 25 Mar 1830, c. 3 Oct 1830, Saint Lukes Millville,
| | | Valatie, Columbia, New York
| | |--4-Jane Eliza Philip b. 19 Jan 1832, c. 14 Aug 1836, Saint Lukes
| | | Millville, Valatie, Columbia, New York
| | |--4-Sarah Ann Philip b. 3 Jun 1834, c. 14 Aug 1836, Saint Lukes
| | | Millville, Valatie, Columbia, New York
| | |--4-William Anson Philip b. 16 Jun 1836, c. 14 Aug 1836, Saint Lukes
| | | Millville, Valatie, Columbia, New York
| | |--4-John H. <1850> Philips b. 1839, New York
| | |--4-Francis E. <1850> Philips b. 1841, New York
